Select Companies to Compare
← Scroll to compare →
| Metric | Abacus AI |
|---|---|
| Website | abacus.ai → |
| Description | Enterprise AI platform with custom LLM agents and ML automation |
| Total Funding | $90M✓ |
| Last Funding | Series B Feb 2021 |
| Developer Adoption | |
| npm Downloads (30d) Source: npm registryUpdates: DailyNote: Only tracks npm, not yarn/pnpm installs | - |
| PyPI Downloads (30d) Source: PyPI (pypistats.org)Updates: Daily | 23.9K✓ |
| Total Downloads (30d) | 23.9K✓ |
| Status | Private |
| HN Mentions (30d) Source: Hacker News (Algolia API)Updates: Daily | 0 |
| HN Mentions Trend (30d) | - |
| GitHub Stars Source: GitHub APIUpdates: Daily | - |
| Founded | 2019 |
| Primary Category | |
| Data Last Updated | |