Select Companies to Compare
Select companies from the search above to compare them side-by-side.
Quick Comparison
01.AI: 7.8K GitHub starsvs
Open WebUI: 125.3K GitHub stars
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | 01.AI | Open WebUI |
|---|---|---|
| Website | 01.ai → | openwebui.com → |
| Description | AI research lab behind Yi series of open-source language models | Open-source ChatGPT alternative. Self-hosted UI for LLMs. |
| Total Funding | — | — |
| Last Funding | Not available | Not available |
| HN Discussion Share | 0% of HN mentions | 0.1% of HN mentions |
| Status | Private | Private |
| HN Mentions (30d) | 1 | 7✓ |
| HN Mentions Trend (30d) | Insufficient data for trend chart Need at least 2 data points (currently have 0) | 90-day trend |
| GitHub Stars | 7.8K | 125.3K✓ |
| Founded | 2023 | 2023 |
| Primary Category |