Track 263 independent AI companies across 26 categories, then open the company page that backs the claim with funding, adoption, and discussion data.
Search by company or category, then narrow the directory until you find the company pages you need.
Table is the default view. Switch to grid when you want faster visual scanning before opening a company page.
| # | Company | DAI | Funding | Domain |
|---|---|---|---|---|
| 1 | 87 | $171.7B | Foundation Models | |
| 2 | 86 | $394M | AI Infrastructure | |
| 3 | 86 | $17M | AI Infrastructure | |
| 4 | 85 | $58.7B | Foundation Models | |
| 5 | 85 | $35M | Developer Tools | |
| 6 | 83 | $67M | AI Infrastructure | |
| 7 | 82 | $500K | Developer Tools | |
| 8 | 81 | $0 | AI Infrastructure | |
| 9 | 80 | $260M | AI Infrastructure | |
| 10 | 79 | $5M | AI Infrastructure | |
| 11 | 79 | $250M | AI Infrastructure | |
| 12 | 77 | $18M | AI Infrastructure | |
| 13 | 76 | $30M | AI Infrastructure | |
| 14 | 74 | $23M | AI Infrastructure | |
| 15 | 74 | $1.5B | Foundation Models | |
| 16 | 73 | $46M | AI Infrastructure | |
| 17 | 72 | $61M | AI Infrastructure | |
| 18 | S Supabase108.8M/mo | 71 | $0 | Developer Tools |
| 19 | 71 | $18M | AI Agents | |
| 20 | 71 | $113M | AI Infrastructure | |
| 21 | 70 | $98M | AI Infrastructure | |
| 22 | 70 | $0 | Developer Tools | |
| 23 | 69 | $3.2B | Foundation Models | |
| 24 | 68 | $1.7B | AI Infrastructure | |
| 25 | 67 | $333M | AI Search |
AI-Buzz tracks 263 independent AI companies across 26 categories. Use the directory to narrow the market, then open company pages for the underlying evidence. OpenAI, Hugging Face, and Pydantic (Samuel Colvin) are among the strongest current signals in the coverage set.