Cursor
Data confidence: HighAI-native code editor. Built for pair programming with AI.
Founded by: Aman Sanger, Arvid Lunnemark, Michael Shi
Cursor has a Developer Momentum Index of 24, ranking #15 of 262 companies. Key metrics include 32.4K GitHub stars, $128M in total funding.
Developer Adoption
Key Signals
Developer Community Metrics
Metrics computed from HN discussion, GitHub activity, and funding data.
30-Day Trends
GitHub Stars
GitHub Stars grew from 32,149 to 32,389 over the last 90 days.
View data table
| Date | github stars |
|---|---|
| Jan 29, 2026 | 32,149 |
| Feb 1, 2026 | 32,239 |
| Feb 2, 2026 | 32,242 |
| Feb 5, 2026 | 32,218 |
| Feb 7, 2026 | 32,264 |
| Feb 8, 2026 | 32,268 |
| Feb 9, 2026 | 32,268 |
| Feb 10, 2026 | 32,265 |
| Feb 12, 2026 | 32,255 |
| Feb 13, 2026 | 32,276 |
| Feb 14, 2026 | 32,284 |
| Feb 15, 2026 | 32,282 |
| Feb 16, 2026 | 32,298 |
| Feb 17, 2026 | 32,299 |
| Feb 19, 2026 | 32,312 |
| Feb 21, 2026 | 32,332 |
| Feb 22, 2026 | 32,341 |
| Feb 23, 2026 | 32,349 |
| Feb 24, 2026 | 32,353 |
| Feb 25, 2026 | 32,362 |
| Feb 26, 2026 | 32,373 |
| Feb 27, 2026 | 32,386 |
| Feb 28, 2026 | 32,389 |
HN Mentions
HN Mentions grew from 1,056 to 1,080 (+2.3%) over the last 90 days.
View data table
| Date | hn mentions |
|---|---|
| Jan 6, 2026 | 1,056 |
| Jan 9, 2026 | 1,066 |
| Jan 10, 2026 | 100 |
| Jan 15, 2026 | 1,000 |
| Jan 16, 2026 | 1,000 |
| Jan 17, 2026 | 1,000 |
| Jan 18, 2026 | 1,000 |
| Jan 20, 2026 | 1,000 |
| Jan 21, 2026 | 1,000 |
| Jan 22, 2026 | 1,002 |
| Jan 23, 2026 | 1,002 |
| Jan 24, 2026 | 1,002 |
| Jan 25, 2026 | 1,002 |
| Jan 27, 2026 | 1,003 |
| Jan 29, 2026 | 1,001 |
| Jan 30, 2026 | 1,001 |
| Jan 31, 2026 | 1,001 |
| Feb 1, 2026 | 1,001 |
| Feb 2, 2026 | 1,001 |
| Feb 3, 2026 | 1,001 |
| Feb 4, 2026 | 1,001 |
| Feb 5, 2026 | 1,080 |
Funding Rounds
2024 · Andreessen Horowitz, Thrive Capital
2023 · OpenAI Startup Fund
2023 · Spark Capital, Andreessen Horowitz
According to AI-Buzz, Cursor ranks #1 in Code Generation for HN discussion share (out of 21 tracked with 63.0% of HN discussion), with 0% positive developer sentiment (197 HN comments analyzed).
Source: https://www.ai-buzz.com/companies/cursor?utm_source=citation&utm_medium=referral&utm_campaign=cite_this_data
Metrics derived from public APIs (HN Algolia, GitHub, npm/PyPI). Sentiment classified by AI. See methodology for details →
About
About
Description
AI-native code editor. Built for pair programming with AI.
Estimated Company Size
51 - 100 employees
Website
cursor.shDetails
Founded
2023
Description
Cursor is an AI-first IDE that makes coding with AI seamless. Chat with your codebase, edit with AI, and build faster. Extremely popular on Hacker News. Raised $30M Series A.
Products & Tools
Cursor
An AI-first code editor designed for seamless coding with AI, featuring codebase chat and AI-powered editing capabilities.
Data Confidence
ExcellentReflects profile completeness, metric freshness, and signal coverage.
How we calculate thisEmbed Badge
Weekly AI Intelligence
Which AI companies are developers actually adopting? We track npm and PyPI downloads for 262+ companies. Get the biggest shifts weekly - before they show up in the news.