Select Companies to Compare
Select companies from the search above to compare them side-by-side.
Quick Comparison
DeepSeek: 2.9M downloads/mo, 101.8K GitHub starsvs
Make
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | DeepSeek | Make |
|---|---|---|
| Website | deepseek.com → | make.com → |
| Description | AI research lab building open-source reasoning and code models | Workflow automation platform. Formerly Integromat, now with AI features. |
| Total Funding | — | — |
| Last Funding | Not available | Not available |
| Developer Adoption | ||
| npm Downloads (30d) | 2.9M✓ | — |
| npm Trend (30d) | Insufficient data for trend chart Need at least 2 data points (currently have 1) | — |
| PyPI Downloads (30d) | — | — |
| Total Downloads (30d) | 2.9M✓ | — |
| HN Discussion Share | 5.7% of HN mentions | 69.2% of HN mentions |
| Status | Private | Private |
| HN Mentions (30d) | 353 | 1.0K✓ |
| HN Mentions Trend (30d) | Insufficient data for trend chart Need at least 2 data points (currently have 0) | 90-day trend+1.0% |
| GitHub Stars | 101.8K✓ | — |
| Founded | 2023 | 2012 |
| Primary Category | ||
Trend Comparison
Compare metric trends across companies over time