Select Companies to Compare
← Scroll to compare →
| Metric | AI21 Labs |
|---|---|
| Website | ai21.com → |
| Description | AI company building Jurassic LLMs and Writer platform. |
| Total Funding | $252M✓ |
| Last Funding | Series C Aug 2023 |
| Developer Adoption | |
| npm Downloads (30d) Source: npm registryUpdates: DailyNote: Only tracks npm, not yarn/pnpm installs | 358✓ |
| PyPI Downloads (30d) Source: PyPI (pypistats.org)Updates: Daily | 141.5K✓ |
| Total Downloads (30d) | 141.8K✓ |
| Active Contributors (30d) Source: GitHub APIUpdates: Daily | 0 |
| npm Dependents Source: Libraries.io APIUpdates: DailyNote: Counts direct and dev dependents | 0 |
| HN Discussion Share | 0% of HN mentions |
| Status | Private |
| HN Mentions (30d) Source: Hacker News (Algolia API)Updates: Daily | 2✓ |
| HN Mentions Trend (30d) | - |
| GitHub Stars Source: GitHub APIUpdates: Daily | 70✓ |
| Founded | 2017 |
| Primary Category | |
| Data Last Updated | |