© 2026 AI-Buzz. Early access — data updated daily.
Select companies from the search above to compare them side-by-side.
Anthropic: 78.7M downloads/mo, 2.8K GitHub stars, $6.0B fundedvs
OpenAI: 226.8M downloads/mo, 30.1K GitHub stars, $16.6B funded
Source: AI-Buzz developer adoption intelligence.
← Scroll to compare →
| Metric | Anthropic | OpenAI |
|---|---|---|
| Website | anthropic.com → | openai.com → |
| Description | AI safety company behind Claude. OpenAI's main competitor. | Creator of ChatGPT and GPT-4. The company that kicked off the generative AI boom. |
| Total Funding | $6.0B |
| Last Funding | Series C Mar 2024 | Series E Oct 2024 |
| Developer Adoption | ||
| npm Downloads (30d) | 24.7M | 52.9M✓ |
| npm Trend (30d) | ||
| PyPI Downloads (30d) | 53.9M | 173.8M✓ |
| Total Downloads (30d) | 78.7M | 226.8M✓ |
| HN Discussion Share | 34.3% of HN mentions | 19% of HN mentions |
| Status | Private | Private |
| HN Mentions (30d) | 2.0K✓ | 1.1K |
| HN Mentions Trend (30d) |
| GitHub Stars | 2.8K | 30.1K✓ |
| Founded | 2021 | 2015 |
| Primary Category |