© 2026 AI-Buzz. Early access — data updated daily.
Select companies from the search above to compare them side-by-side.
← Scroll to compare →
| Metric | AssemblyAI |
|---|---|
| Website | assemblyai.com → |
| Description | Speech AI platform. Transcription, summarization, and audio analysis. |
| Total Funding | — |
| Last Funding | Not available |
| Developer Adoption | |
| npm Downloads (30d) | 704.2K✓ |
| npm Trend (30d) | |
| PyPI Downloads (30d) | 1.1M✓ |
| Total Downloads (30d) | 1.8M✓ |
| HN Discussion Share | 12.5% of HN mentions |
| Status | Private |
| HN Mentions (30d) | 3✓ |
| HN Mentions Trend (30d) |
| GitHub Stars | 202✓ |
| Founded | 2017 |
| Primary Category |