© 2026 AI-Buzz. Early access — data updated daily.
Select companies from the search above to compare them side-by-side.
← Scroll to compare →
| Metric | Modal |
|---|---|
| Website | modal.com → |
| Description | Cloud platform for running AI workloads. Serverless ML infrastructure. |
| Total Funding | — |
| Last Funding | Not available |
| Developer Adoption | |
| npm Downloads (30d) | — |
| npm Trend (30d) | — |
| PyPI Downloads (30d) | 9.4M✓ |
| Total Downloads (30d) | 9.4M✓ |
| HN Discussion Share | 25.2% of HN mentions |
| Status | Private |
| HN Mentions (30d) | 179✓ |
| HN Mentions Trend (30d) |
| GitHub Stars | 441✓ |
| Founded | 2021 |
| Primary Category |