© 2026 AI-Buzz. Early access — data updated daily.
Select companies from the search above to compare them side-by-side.
← Scroll to compare →
| Metric | Ollama |
|---|---|
| Website | ollama.ai → |
| Description | Run LLMs locally. Open-source tool for running models on your machine. |
| Total Funding | — |
| Last Funding | Not available |
| Developer Adoption | |
| npm Downloads (30d) | 2.5M✓ |
| npm Trend (30d) | |
| PyPI Downloads (30d) | 7.7M✓ |
| Total Downloads (30d) | 10.2M✓ |
| HN Discussion Share | 5.4% of HN mentions |
| Status | Private |
| HN Mentions (30d) | 316✓ |
| HN Mentions Trend (30d) |
| GitHub Stars | 163.4K✓ |
| Founded | 2023 |
| Primary Category |