© 2026 AI-Buzz. Early access — data updated daily.
Select companies from the search above to compare them side-by-side.
Pinecone: 3.1M downloads/mo, 3.0K GitHub starsvs
Weaviate: 23.4M downloads/mo, 15.7K GitHub stars, $61.0M funded
Source: AI-Buzz developer adoption intelligence.
← Scroll to compare →
| Metric | Pinecone | Weaviate |
|---|---|---|
| Website | pinecone.io → | weaviate.io → |
| Description | Vector database for AI applications. Powers semantic search and RAG. | Open-source vector database. GraphQL and REST APIs for AI search. |
| Total Funding | — |
| Last Funding | Not available | Series A Apr 2023 |
| Developer Adoption | ||
| npm Downloads (30d) | 1.9M | 1.9M✓ |
| npm Trend (30d) | ||
| PyPI Downloads (30d) | 1.2M | 21.4M✓ |
| Total Downloads (30d) | 3.1M | 23.4M✓ |
| HN Discussion Share | 4.4% of HN mentions | 0.8% of HN mentions |
| Status | Private | Private |
| HN Mentions (30d) | 31✓ | 6 |
| HN Mentions Trend (30d) |
| GitHub Stars | 3.0K | 15.7K✓ |
| Founded | 2019 | 2019 |
| Primary Category |