Select Companies to Compare
← Scroll to compare →
| Metric | vLLM |
|---|---|
| Website | vllm.ai → |
| Description | Fast LLM inference engine. High-throughput serving for LLMs. |
| Total Funding | - |
| Last Funding | Not available |
| Developer Adoption | |
| npm Downloads (30d) Source: npm registryUpdates: DailyNote: Only tracks npm, not yarn/pnpm installs | 30.2K✓ |
| PyPI Downloads (30d) Source: PyPI (pypistats.org)Updates: Daily | 5.5M✓ |
| Total Downloads (30d) | 5.6M✓ |
| Active Contributors (30d) Source: GitHub APIUpdates: Daily | 342✓ |
| npm Dependents Source: Libraries.io APIUpdates: DailyNote: Counts direct and dev dependents | 3✓ |
| HN Discussion Share | 5.2% of HN mentions |
| Status | Private |
| HN Mentions (30d) Source: Hacker News (Algolia API)Updates: Daily | 86✓ |
| HN Mentions Trend (30d) | - |
| GitHub Stars Source: GitHub APIUpdates: Daily | 72.3K✓ |
| Founded | 2023 |
| Primary Category | |
| Data Last Updated | |