Select Companies to Compare
Select companies from the search above to compare them side-by-side.
Quick Comparison
Cursor: 32.3K GitHub stars, $60.0M fundedvs
Supermaven: 1.4K GitHub stars
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | Cursor | Supermaven |
|---|---|---|
| Website | cursor.sh → | supermaven.com → |
| Description | AI-native code editor. Built for pair programming with AI. | Fast AI code completion with large context window |
| Total Funding | $60M✓ | — |
| Last Funding | Series A Aug 2023 | Not available |
| HN Discussion Share | 63.3% of HN mentions | 0.1% of HN mentions |
| Status | Private | Acquired |
| HN Mentions (30d) | 1.0K✓ | 1 |
| HN Mentions Trend (30d) | 90-day trend | Insufficient data for trend chart Need at least 2 data points (currently have 0) |
| GitHub Stars | 32.3K✓ | 1.4K |
| Founded | 2023 | 2023 |
| Primary Category |