Adept has the stronger current footing across funding. Adept operates in AI Agents; Iterative in AI Infrastructure. Updated daily with live metrics.
At a glance
Data sources: npm, PyPI, GitHub, Crunchbase, Hacker News, Reddit, job boards. Methodology →
Latest comparable sync April 4, 2026Evidence Table
Production signals first, softer context second. Winner states are explicit, and weak or missing data stays visible instead of being rounded away.
← Scroll to compare columns →
| Signal | Current edge | Updated Apr 4 | Updated Apr 4 |
|---|---|---|---|
Adoption & EcosystemThese signals carry the most weight for a production default. | |||
| Momentum | Current edge Iterative +4 pts | 37 Moderate | 41 Moderate |
| Total package downloads (30d)Source: npm + PyPI registriesUpdates: DailyNote: Sum of npm and PyPI; excludes other package managersMethodology → | Current edge Iterative only | Not tracked | 58.3K +3% |
| npm registry downloads (30d)Source: npm registryUpdates: DailyNote: Includes all package installations including CI/CD pipelines and mirrorsMethodology → | Current edge Iterative only | Not tracked | 0 |
| PyPI registry downloads (30d)Source: PyPI (pypistats.org)Updates: DailyNote: Includes all package installations including CI/CD pipelines and mirrorsMethodology → | Current edge Iterative only | Not tracked | 58.3K |
| Package dependentsSource: npm + PyPI registriesUpdates: DailyNote: Counts dependent packages across tracked npm and PyPI packages.Methodology → | Current edge Iterative only | Not tracked | 111 npm 0 · PyPI 111 |
| Active contributors/daySource: GitHub APIUpdates: DailyNote: Tracks designated public repos per company, not all company GitHub activityMethodology → | Current edge Iterative +1 | 0 | 1 0% |
| Code adoption (repos)Source: ecosyste.ms Packages APIUpdates: DailyNote: Approximate count; excludes forksMethodology →Exclusive | Current edge Iterative only | Not tracked | 1.4K |
Community & AttentionHelpful context, but weaker than the adoption rows above. | |||
| GitHub starsSource: GitHub APIUpdates: DailyNote: Stars are bookmarks - a popularity signal, not a usage indicatorMethodology → | Current edge Iterative 38x | 412 | 15.5K |
| Hacker News mentions (30d)Source: Hacker News (Algolia API)Updates: DailyMethodology → | Current edge Even | 0 | 0 |
| HN discussion shareSource: Hacker News (Algolia API)Updates: DailyNote: Share of Hacker News mentions within the company's primary category.Methodology → | Current edge Adept +2 pts | 6.3% | 4.8% |
| Reddit mentions (30d)Source: Reddit (search API)Updates: DailyNote: Counts posts and comments mentioning the company by name.Methodology →Exclusive | Current edge Iterative +3 | Not tracked | 3 |
| Job mentions (30d)Source: Job board aggregationUpdates: DailyNote: Counts job listings that mention the company's technology.Methodology →Exclusive | Current edge Iterative +1 | Not tracked | 1 |
Company DurabilityCapital and financing history provide context, not the whole call. | |||
| Total disclosed fundingSource: Public records / manual researchUpdates: WeeklyMethodology → | Current edge Adept 17x | $415M | $25M |
| Last funding round | Current edge Different | Series B Mar 2023 | Series A Jun 2021 |
Data TrustCoverage and freshness stay visible instead of being hidden by the narrative. | |||
| Data confidenceSource: AI-BuzzUpdates: DailyNote: Composite score based on field completeness, metric freshness, and identifier coverage.Methodology → | Current edge Iterative +1 pts | Excellent (88%) No tracked packages | Excellent (89%) |
| Signals trackedSource: AI-BuzzUpdates: DailyNote: Number of tracked non-null signals in the core compare dataset.Methodology → | Current edge Iterative +4 | 1/7 adoption, attention, and trust signals | 5/7 adoption, attention, and trust signals |
| Latest sync | Current edge Same | Apr 4, 2026 | Apr 4, 2026 |
Verdict
Iterative has higher absolute numbers on production adoption and installed base. Because they operate in different categories, the numbers measure different types of developer engagement rather than a direct head-to-head.
Production adoption
Iterative is the only company here with tracked package downloads at 58.3K/mo.
Installed base
Iterative is the only company here with a tracked dependent-package footprint.
Code adoption
Iterative is the only company here with tracked repository-import evidence.
Maintenance capacity
Iterative has the more active contributor base at 1 contributors/day.
Package-based signals are limited for Adept. Treat the production call as incomplete rather than definitive.
Iterative receives 58.3K npm+PyPI downloads/mo. GitHub stars: Iterative 15.5K vs Adept 412. Data as of April 4, 2026. Source: AI-Buzz Developer Adoption Index, ai-buzz.com/compare/adept-vs-iterative. Accessed April 4, 2026.
Share or inspect raw data
Share the comparison or open each company’s machine-readable record.
Compare metric trends across companies over time
Comparing PyPI Downloads over 30 days: Iterative (58.3K).
Source: PyPI (BigQuery) | Methodology | CC-BY-NC 4.0
| Date | Adept | Iterative |
|---|---|---|
| Mar 6 | - | 41.3K |
| Mar 13 | - | 32.3K |
| Mar 20 | - | 31.9K |
| Mar 27 | - | 34.5K |
| Apr 3 | - | 85.7K |
| Apr 4 | - | 58.3K |