Select companies from the search above to compare them side-by-side.
AgentGPT: 15 downloads/mo, 35.8K GitHub stars, $2M fundedvs
Retool
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | AgentGPT | Retool |
|---|---|---|
| Website | agentgpt.reworkd.ai → | retool.com → |
| Description | Browser-based AI agent builder. Create and deploy autonomous agents. | Low-code platform for building internal tools and AI-powered business applications. |
| Total Funding | $2M✓ | — |
| Last Funding | Undisclosed Oct 2023 | Not available |
| Developer Adoption | ||
| npm Downloads (30d) | 15✓ | — |
| npm Trend (30d) | 90-day trend | — |
| PyPI Downloads (30d) | — | — |
| Total Downloads (30d) | 15✓ | — |
| Status | Private | Private |
| HN Mentions (30d) | — | 18✓ |
| HN Mentions Trend (30d) | 90-day trend | Insufficient data for trend chart Need at least 2 data points (currently have 0) |
| GitHub Stars | 35.8K✓ | — |
| Founded | 2023 | 2017 |
| Primary Category | ||
Compare metric trends across companies over time