Select companies from the search above to compare them side-by-side.
AgentOps: 567.9K downloads/mo, 5.3K GitHub stars, $3M fundedvs
CoreWeave
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | AgentOps | CoreWeave |
|---|---|---|
| Website | agentops.ai → | coreweave.com → |
| Description | Observability and testing platform for AI agents | GPU cloud infrastructure provider specializing in AI and HPC workloads. |
| Total Funding | $3M✓ | — |
| Last Funding | Seed Feb 2024 | Not available |
| Developer Adoption | ||
| npm Downloads (30d) | 376✓ | — |
| npm Trend (30d) | 90-day trend | — |
| PyPI Downloads (30d) | 567.5K✓ | — |
| Total Downloads (30d) | 567.9K✓ | — |
| HN Discussion Share | 0.2% of HN mentions | — |
| Status | Private | Public |
| HN Mentions (30d) | 2 | 13✓ |
| HN Mentions Trend (30d) | Insufficient data for trend chart Need at least 2 data points (currently have 0) | Insufficient data for trend chart Need at least 2 data points (currently have 0) |
| GitHub Stars | 5.3K✓ | — |
| Founded | 2023 | 2017 |
| Primary Category | ||
Compare metric trends across companies over time