Select companies from the search above to compare them side-by-side.
Algolia: 19.9M downloads/mo, $333M fundedvs
Modal: 10.4M downloads/mo, 442 GitHub stars, $23M funded
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | Algolia | Modal |
|---|---|---|
| Website | algolia.com → | modal.com → |
| Description | Search and discovery API platform with AI-powered relevance | Cloud platform for running AI workloads. Serverless ML infrastructure. |
| Total Funding | $333M✓ | $23M |
| Last Funding | Series D Jul 2021 | Series A Oct 2023 |
| Developer Adoption | ||
| npm Downloads (30d) | 19.9M✓ | 268.2K |
| npm Trend (30d) | 90-day trend-4.8% | 90-day trend-2.3% |
| PyPI Downloads (30d) | — | 10.1M✓ |
| Total Downloads (30d) | 19.9M✓ | 10.4M |
| HN Discussion Share | 36.9% of HN mentions | 14.1% of HN mentions |
| Status | Private | Private |
| HN Mentions (30d) | 139 | 182✓ |
| HN Mentions Trend (30d) | Insufficient data for trend chart Need at least 2 data points (currently have 0) | 90-day trend+30.6% |
| GitHub Stars | — | 442✓ |
| Founded | 2012 | 2021 |
| Primary Category | ||
Compare metric trends across companies over time