Select companies from the search above to compare them side-by-side.
Anthropic: 80.5M downloads/mo, 2.9K GitHub stars, $58.7B fundedvs
Modal: 10.4M downloads/mo, 442 GitHub stars, $23M funded
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | Anthropic | Modal |
|---|---|---|
| Website | anthropic.com → | modal.com → |
| Description | AI safety company behind Claude. OpenAI's main competitor. | Cloud platform for running AI workloads. Serverless ML infrastructure. |
| Total Funding | $58.7B✓ | $23M |
| Last Funding | Series G Feb 2026 | Series A Oct 2023 |
| Developer Adoption | ||
| npm Downloads (30d) | 25.3M✓ | 268.2K |
| npm Trend (30d) | 90-day trend-1.1% | 90-day trend-2.3% |
| PyPI Downloads (30d) | 55.2M✓ | 10.1M |
| Total Downloads (30d) | 80.5M✓ | 10.4M |
| HN Discussion Share | 35.5% of HN mentions | 14.1% of HN mentions |
| Status | Private | Private |
| HN Mentions (30d) | 2.3K✓ | 182 |
| HN Mentions Trend (30d) | 90-day trend-1.5% | 90-day trend+30.6% |
| GitHub Stars | 2.9K✓ | 442 |
| Founded | 2021 | 2021 |
| Primary Category | ||
Compare metric trends across companies over time