Select companies from the search above to compare them side-by-side.
AutoGPT: 539 downloads/mo, 182.2K GitHub stars, $12M fundedvs
Retool
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | AutoGPT | Retool |
|---|---|---|
| Website | autogpt.com → | retool.com → |
| Description | Autonomous AI agent. Can complete tasks independently. | Low-code platform for building internal tools and AI-powered business applications. |
| Total Funding | $12M✓ | — |
| Last Funding | Seed Jul 2023 | Not available |
| Developer Adoption | ||
| npm Downloads (30d) | 69✓ | — |
| npm Trend (30d) | 90-day trend+16.9% | — |
| PyPI Downloads (30d) | 470✓ | — |
| Total Downloads (30d) | 539✓ | — |
| HN Discussion Share | 1.2% of HN mentions | — |
| Status | Private | Private |
| HN Mentions (30d) | 17 | 18✓ |
| HN Mentions Trend (30d) | 90-day trend-71.4% | Insufficient data for trend chart Need at least 2 data points (currently have 0) |
| GitHub Stars | 182.2K✓ | — |
| Founded | 2023 | 2017 |
| Primary Category | ||
Compare metric trends across companies over time