Select companies from the search above to compare them side-by-side.
Cerebras: 2.7M downloads/mo, 117 GitHub stars, $710M fundedvs
CoreWeave
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | Cerebras | CoreWeave |
|---|---|---|
| Website | cerebras.ai → | coreweave.com → |
| Description | AI compute company with wafer-scale chips | GPU cloud infrastructure provider specializing in AI and HPC workloads. |
| Total Funding | $710M✓ | — |
| Last Funding | Series F Nov 2021 | Not available |
| Developer Adoption | ||
| npm Downloads (30d) | 1.5M✓ | — |
| npm Trend (30d) | 90-day trend-1.0% | — |
| PyPI Downloads (30d) | 1.2M✓ | — |
| Total Downloads (30d) | 2.7M✓ | — |
| HN Discussion Share | 11.1% of HN mentions | — |
| Status | Unknown | Public |
| HN Mentions (30d) | 144✓ | 13 |
| HN Mentions Trend (30d) | Insufficient data for trend chart Need at least 2 data points (currently have 0) | Insufficient data for trend chart Need at least 2 data points (currently have 0) |
| GitHub Stars | 117✓ | — |
| Founded | 2016 | 2017 |
| Primary Category | ||
Compare metric trends across companies over time