Select companies from the search above to compare them side-by-side.
Chroma: 12.6M downloads/mo, 26.4K GitHub stars, $18M fundedvs
CoreWeave
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | Chroma | CoreWeave |
|---|---|---|
| Website | chroma.dev → | coreweave.com → |
| Description | Open-source vector database. Embeddings database for AI applications. | GPU cloud infrastructure provider specializing in AI and HPC workloads. |
| Total Funding | $18M✓ | — |
| Last Funding | Seed May 2023 | Not available |
| Developer Adoption | ||
| npm Downloads (30d) | 716.1K✓ | — |
| npm Trend (30d) | 90-day trend-7.8% | — |
| PyPI Downloads (30d) | 11.9M✓ | — |
| Total Downloads (30d) | 12.6M✓ | — |
| HN Discussion Share | 2.4% of HN mentions | — |
| Status | Private | Public |
| HN Mentions (30d) | 31✓ | 13 |
| HN Mentions Trend (30d) | 90-day trend-44.4% | Insufficient data for trend chart Need at least 2 data points (currently have 0) |
| GitHub Stars | 26.4K✓ | — |
| Founded | 2021 | 2017 |
| Primary Category | ||
Compare metric trends across companies over time