Side-by-side comparison of Chroma and Robust Intelligence
Select companies from the search above to compare them side-by-side.
Chroma: 12.6M downloads/mo, 26.4K GitHub stars, $18M fundedvs
Robust Intelligence
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | Chroma | Robust Intelligence |
|---|---|---|
| Website | chroma.dev → | robustintelligence.com → |
| Description | Open-source vector database. Embeddings database for AI applications. | AI security platform for model validation and real-time threat protection. Acquired by Cisco 2024. |
| Total Funding | $18M✓ | — |
| Last Funding | Seed May 2023 | Not available |
| Developer Adoption | ||
| npm Downloads (30d) | 716.1K✓ | — |
| npm Trend (30d) | 90-day trend-7.8% | — |
| PyPI Downloads (30d) | 11.9M✓ | — |
| Total Downloads (30d) | 12.6M✓ | — |
| HN Discussion Share | 2.4% of HN mentions | — |
| Status | Private | Private |
| HN Mentions (30d) | 31✓ | — |
| HN Mentions Trend (30d) | 90-day trend-44.4% | Insufficient data for trend chart Need at least 2 data points (currently have 0) |
| GitHub Stars | 26.4K✓ | — |
| Founded | 2021 | 2019 |
| Primary Category | ||
Compare metric trends across companies over time