Select companies from the search above to compare them side-by-side.
Cognition: 30 downloads/mo, 61 GitHub stars, $196M fundedvs
Imbue
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | Cognition | Imbue |
|---|---|---|
| Website | cognition.ai → | imbue.com → |
| Description | AI software engineering company behind Devin, an autonomous coding agent | Develops AI systems optimized for robust reasoning to enable autonomous coding agents. |
| Total Funding | $196M✓ | — |
| Last Funding | Seed Mar 2024 | Not available |
| Developer Adoption | ||
| npm Downloads (30d) | — | — |
| npm Trend (30d) | — | — |
| PyPI Downloads (30d) | 30✓ | — |
| Total Downloads (30d) | 30✓ | — |
| HN Discussion Share | 10.1% of HN mentions | — |
| Status | Private | Private |
| HN Mentions (30d) | 145✓ | 15 |
| HN Mentions Trend (30d) | Insufficient data for trend chart Need at least 2 data points (currently have 0) | Insufficient data for trend chart Need at least 2 data points (currently have 0) |
| GitHub Stars | 61✓ | — |
| Founded | 2023 | 2020 |
| Primary Category | ||
Compare metric trends across companies over time