Select companies from the search above to compare them side-by-side.
CoreWeavevs
Dagster: 4.6M downloads/mo, 15.0K GitHub stars, $50M funded
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | CoreWeave | Dagster |
|---|---|---|
| Website | coreweave.com → | dagster.io → |
| Description | GPU cloud infrastructure provider specializing in AI and HPC workloads. | Data orchestration platform for building observable data pipelines |
| Total Funding | — | $50M✓ |
| Last Funding | Not available | Series B Nov 2023 |
| Developer Adoption | ||
| npm Downloads (30d) | — | — |
| npm Trend (30d) | — | — |
| PyPI Downloads (30d) | — | 4.6M✓ |
| Total Downloads (30d) | — | 4.6M✓ |
| HN Discussion Share | — | 0.9% of HN mentions |
| Status | Public | Private |
| HN Mentions (30d) | 13✓ | 12 |
| HN Mentions Trend (30d) | Insufficient data for trend chart Need at least 2 data points (currently have 0) | Insufficient data for trend chart Need at least 2 data points (currently have 0) |
| GitHub Stars | — | 15.0K✓ |
| Founded | 2017 | 2018 |
| Primary Category | ||
Compare metric trends across companies over time