Select companies from the search above to compare them side-by-side.
CoreWeavevs
Databricks: 79.4M downloads/mo, 526 GitHub stars, $4.0B funded
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | CoreWeave | Databricks |
|---|---|---|
| Website | coreweave.com → | databricks.com → |
| Description | GPU cloud infrastructure provider specializing in AI and HPC workloads. | Data and AI platform, creator of MLflow and Dolly |
| Total Funding | — | $4.0B✓ |
| Last Funding | Not available | Strategic Investment Sep 2023 |
| Developer Adoption | ||
| npm Downloads (30d) | — | — |
| npm Trend (30d) | — | — |
| PyPI Downloads (30d) | — | 79.4M✓ |
| Total Downloads (30d) | — | 79.4M✓ |
| HN Discussion Share | — | 1.9% of HN mentions |
| Status | Public | Unknown |
| HN Mentions (30d) | 13 | 25✓ |
| HN Mentions Trend (30d) | Insufficient data for trend chart Need at least 2 data points (currently have 0) | Insufficient data for trend chart Need at least 2 data points (currently have 0) |
| GitHub Stars | — | 526✓ |
| Founded | 2017 | 2013 |
| Primary Category | ||
Compare metric trends across companies over time