Select companies from the search above to compare them side-by-side.
CoreWeavevs
H2O.ai: 225.4K downloads/mo, 7.5K GitHub stars, $241M funded
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | CoreWeave | H2O.ai |
|---|---|---|
| Website | coreweave.com → | h2o.ai → |
| Description | GPU cloud infrastructure provider specializing in AI and HPC workloads. | Open-source machine learning platform for enterprise AI applications |
| Total Funding | — | $241M✓ |
| Last Funding | Not available | Series E Nov 2021 |
| Developer Adoption | ||
| npm Downloads (30d) | — | — |
| npm Trend (30d) | — | — |
| PyPI Downloads (30d) | — | 225.4K✓ |
| Total Downloads (30d) | — | 225.4K✓ |
| Status | Public | Private |
| HN Mentions (30d) | 13✓ | — |
| HN Mentions Trend (30d) | Insufficient data for trend chart Need at least 2 data points (currently have 0) | Insufficient data for trend chart Need at least 2 data points (currently have 0) |
| GitHub Stars | — | 7.5K✓ |
| Founded | 2017 | 2012 |
| Primary Category | ||
Compare metric trends across companies over time