Select companies from the search above to compare them side-by-side.
CoreWeavevs
Modal: 10.4M downloads/mo, 442 GitHub stars, $23M funded
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | CoreWeave | Modal |
|---|---|---|
| Website | coreweave.com → | modal.com → |
| Description | GPU cloud infrastructure provider specializing in AI and HPC workloads. | Cloud platform for running AI workloads. Serverless ML infrastructure. |
| Total Funding | — | $23M✓ |
| Last Funding | Not available | Series A Oct 2023 |
| Developer Adoption | ||
| npm Downloads (30d) | — | 268.2K✓ |
| npm Trend (30d) | — | 90-day trend-2.3% |
| PyPI Downloads (30d) | — | 10.1M✓ |
| Total Downloads (30d) | — | 10.4M✓ |
| HN Discussion Share | — | 14.1% of HN mentions |
| Status | Public | Private |
| HN Mentions (30d) | 13 | 182✓ |
| HN Mentions Trend (30d) | Insufficient data for trend chart Need at least 2 data points (currently have 0) | 90-day trend+30.6% |
| GitHub Stars | — | 442✓ |
| Founded | 2017 | 2021 |
| Primary Category | ||
Compare metric trends across companies over time