Select companies from the search above to compare them side-by-side.
CoreWeavevs
Scale AI: 62.3K downloads/mo, 820 GitHub stars, $1.6B funded
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | CoreWeave | Scale AI |
|---|---|---|
| Website | coreweave.com → | scale.com → |
| Description | GPU cloud infrastructure provider specializing in AI and HPC workloads. | Data labeling and AI infrastructure platform |
| Total Funding | — | $1.6B✓ |
| Last Funding | Not available | Series F May 2024 |
| Developer Adoption | ||
| npm Downloads (30d) | — | — |
| npm Trend (30d) | — | — |
| PyPI Downloads (30d) | — | 62.3K✓ |
| Total Downloads (30d) | — | 62.3K✓ |
| HN Discussion Share | — | 1.6% of HN mentions |
| Status | Public | Unknown |
| HN Mentions (30d) | 13 | 21✓ |
| HN Mentions Trend (30d) | Insufficient data for trend chart Need at least 2 data points (currently have 0) | Insufficient data for trend chart Need at least 2 data points (currently have 0) |
| GitHub Stars | — | 820✓ |
| Founded | 2017 | 2016 |
| Primary Category | ||
Compare metric trends across companies over time