Select companies from the search above to compare them side-by-side.
CoreWeavevs
Weaviate: 25.5M downloads/mo, 15.7K GitHub stars, $67M funded
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | CoreWeave | Weaviate |
|---|---|---|
| Website | coreweave.com → | weaviate.io → |
| Description | GPU cloud infrastructure provider specializing in AI and HPC workloads. | Open-source vector database. GraphQL and REST APIs for AI search. |
| Total Funding | — | $67M✓ |
| Last Funding | Not available | Series A Apr 2023 |
| Developer Adoption | ||
| npm Downloads (30d) | — | 1.8M✓ |
| npm Trend (30d) | — | 90-day trend-5.8% |
| PyPI Downloads (30d) | — | 23.7M✓ |
| Total Downloads (30d) | — | 25.5M✓ |
| HN Discussion Share | — | 0.5% of HN mentions |
| Status | Public | Private |
| HN Mentions (30d) | 13✓ | 6 |
| HN Mentions Trend (30d) | Insufficient data for trend chart Need at least 2 data points (currently have 0) | 90-day trend |
| GitHub Stars | — | 15.7K✓ |
| Founded | 2017 | 2019 |
| Primary Category | ||
Compare metric trends across companies over time