Select companies from the search above to compare them side-by-side.
CrewAI: 5.2M downloads/mo, 45.0K GitHub stars, $18M fundedvs
Retool
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | CrewAI | Retool |
|---|---|---|
| Website | crewai.com → | retool.com → |
| Description | Framework for building AI agent teams. Orchestrates multiple AI agents. | Low-code platform for building internal tools and AI-powered business applications. |
| Total Funding | $18M✓ | — |
| Last Funding | Seed Jan 2024 | Not available |
| Developer Adoption | ||
| npm Downloads (30d) | 702✓ | — |
| npm Trend (30d) | 90-day trend-29.4% | — |
| PyPI Downloads (30d) | 5.2M✓ | — |
| Total Downloads (30d) | 5.2M✓ | — |
| HN Discussion Share | 4.3% of HN mentions | — |
| Status | Private | Private |
| HN Mentions (30d) | 62✓ | 18 |
| HN Mentions Trend (30d) | 90-day trend+33.3% | Insufficient data for trend chart Need at least 2 data points (currently have 0) |
| GitHub Stars | 45.0K✓ | — |
| Founded | 2024 | 2017 |
| Primary Category | ||
Compare metric trends across companies over time