Select companies from the search above to compare them side-by-side.
Dagster: 4.6M downloads/mo, 15.0K GitHub stars, $50M fundedvs
Wiz
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | Dagster | Wiz |
|---|---|---|
| Website | dagster.io → | wiz.io → |
| Description | Data orchestration platform for building observable data pipelines | Cloud security platform using AI for threat detection and posture management. |
| Total Funding | $50M✓ | — |
| Last Funding | Series B Nov 2023 | Not available |
| Developer Adoption | ||
| npm Downloads (30d) | — | — |
| npm Trend (30d) | — | — |
| PyPI Downloads (30d) | 4.6M✓ | — |
| Total Downloads (30d) | 4.6M✓ | — |
| HN Discussion Share | 0.9% of HN mentions | — |
| Status | Private | Private |
| HN Mentions (30d) | 12 | 36✓ |
| HN Mentions Trend (30d) | Insufficient data for trend chart Need at least 2 data points (currently have 0) | Insufficient data for trend chart Need at least 2 data points (currently have 0) |
| GitHub Stars | 15.0K✓ | — |
| Founded | 2018 | 2020 |
| Primary Category | ||
Compare metric trends across companies over time