Side-by-side comparison of Haystack (deepset) and Robust Intelligence
Select companies from the search above to compare them side-by-side.
Haystack (deepset): 537.2K downloads/mo, 24.4K GitHub stars, $46M fundedvs
Robust Intelligence
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | Haystack (deepset) | Robust Intelligence |
|---|---|---|
| Website | haystack.deepset.ai → | robustintelligence.com → |
| Description | Open-source NLP/LLM framework for search and RAG | AI security platform for model validation and real-time threat protection. Acquired by Cisco 2024. |
| Total Funding | $46M✓ | — |
| Last Funding | Series B Aug 2023 | Not available |
| Developer Adoption | ||
| npm Downloads (30d) | — | — |
| npm Trend (30d) | — | — |
| PyPI Downloads (30d) | 537.2K✓ | — |
| Total Downloads (30d) | 537.2K✓ | — |
| Status | Unknown | Private |
| HN Mentions (30d) | — | — |
| HN Mentions Trend (30d) | Insufficient data for trend chart Need at least 2 data points (currently have 0) | Insufficient data for trend chart Need at least 2 data points (currently have 0) |
| GitHub Stars | 24.4K✓ | — |
| Founded | 2018 | 2019 |
| Primary Category | ||
Compare metric trends across companies over time