Select companies from the search above to compare them side-by-side.
Descript: 1.7K GitHub stars, $100M fundedvs
Sesame AI: 14.5K GitHub stars
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | Descript | Sesame AI |
|---|---|---|
| Website | descript.com → | sesame.com → |
| Description | All-in-one audio/video editor. Edit video by editing text transcript. | Builds natural-sounding voice companions using conversational speech generation models. |
| Total Funding | $100M✓ | — |
| Last Funding | Series C Nov 2022 | Not available |
| HN Discussion Share | 7.4% of HN mentions | — |
| Status | Private | Private |
| HN Mentions (30d) | 9✓ | 1 |
| HN Mentions Trend (30d) | 90-day trend-100.0% | Insufficient data for trend chart Need at least 2 data points (currently have 0) |
| GitHub Stars | 1.7K | 14.5K✓ |
| Founded | 2017 | 2022 |
| Primary Category |
Compare metric trends across companies over time