Select companies from the search above to compare them side-by-side.
Flowise: 7.8K downloads/mo, 49.5K GitHub stars, $500K fundedvs
Retool
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | Flowise | Retool |
|---|---|---|
| Website | flowiseai.com → | retool.com → |
| Description | Open-source visual builder for LLM application workflows | Low-code platform for building internal tools and AI-powered business applications. |
| Total Funding | $500K✓ | — |
| Last Funding | Seed Jan 2024 | Not available |
| Developer Adoption | ||
| npm Downloads (30d) | 7.8K✓ | — |
| npm Trend (30d) | 90-day trend | — |
| PyPI Downloads (30d) | — | — |
| Total Downloads (30d) | 7.8K✓ | — |
| Status | Private | Private |
| HN Mentions (30d) | — | 18✓ |
| HN Mentions Trend (30d) | Insufficient data for trend chart Need at least 2 data points (currently have 0) | Insufficient data for trend chart Need at least 2 data points (currently have 0) |
| GitHub Stars | 49.5K✓ | — |
| Founded | 2023 | 2017 |
| Primary Category | ||
Compare metric trends across companies over time