Google Gemini leads in npm + PyPI downloads at 6.5M/mo. Compare Google Gemini, N8N, Roboflow across package adoption, contributors, funding, and discussion signals.
At a glance
Current leaders
Scan the current leaders here, then use the table below for the full comparison.
Downloads/mo
Google Gemini
Next: Roboflow
6.5M
Dependents
Google Gemini
Next: N8N
2.8K
Code adoption
N8N
Next: Roboflow
124
Contributors/day
Google Gemini
Next: N8N
10
Sources: npm, PyPI, GitHub, Crunchbase, Hacker News, Reddit, and job boards. Methodology →
Comparable data synced April 5, 2026Comparison table
Core adoption signals first, supporting context second. Gaps stay visible instead of being rounded away.
← Scroll to compare all 3 companies →
| Metric | Google Gemini Updated Apr 5 | Updated Apr 5 | Updated Apr 5 |
|---|---|---|---|
Adoption & EcosystemThese signals carry the most weight for a production default. | |||
| Momentum score | - | 41 Moderate | 33 Moderate |
| Total package downloads (30d)Source: npm + PyPI registriesUpdates: DailyNote: Sum of npm and PyPI; excludes other package managersMethodology → | 6.5M (2 packages) | 8.4K | 56.7K |
| npm registry downloads (30d)Source: npm registryUpdates: DailyNote: Includes all package installations including CI/CD pipelines and mirrorsMethodology → | 253.8K (2 packages) | 8.4K | 0 |
| PyPI registry downloads (30d)Source: PyPI (pypistats.org)Updates: DailyNote: Includes all package installations including CI/CD pipelines and mirrorsMethodology → | 6.3M (2 packages) | 0 | 56.7K |
| Package dependentsSource: npm + PyPI registriesUpdates: DailyNote: Counts dependent packages across tracked npm and PyPI packages.Methodology → | 2.8K npm 675 · PyPI 2.1K | 202 npm 202 · PyPI 0 | 44 npm 0 · PyPI 44 |
| Active contributors/daySource: GH ArchiveUpdates: DailyNote: Tracks designated public repos per company, not all company GitHub activityMethodology → | 10 | 2 | 1 |
| Code adoption (repos)Source: ecosyste.ms Packages APIUpdates: DailyNote: Approximate count; excludes forksMethodology →Exclusive | 0 | 124 | 37 |
Community & AttentionHelpful context, but weaker than the adoption rows above. | |||
| GitHub starsSource: GitHub GraphQL + GH ArchiveUpdates: DailyNote: Stars are bookmarks - a popularity signal, not a usage indicatorMethodology → | 100.2K | 182.5K | 37.6K |
| Hacker News mentions (30d)Source: Hacker News (Algolia API)Updates: DailyMethodology → | 1 | 1 | 0 |
| HN discussion shareSource: Hacker News (Algolia API)Updates: DailyNote: Share of Hacker News mentions within the company's primary category.Methodology → | Not tracked | 16.9% | Not tracked |
| Reddit mentions (30d)Source: Reddit (search API)Updates: DailyNote: Counts posts and comments mentioning the company by name.Methodology →Exclusive | 3 | Not tracked | Not tracked |
| Job mentions (30d)Source: Job board aggregationUpdates: DailyNote: Counts job listings that mention the company's technology.Methodology →Exclusive | Not tracked | 4 | Not tracked |
Company DurabilityCapital and financing history provide context, not the whole call. | |||
| Total disclosed fundingSource: Public records / manual researchUpdates: WeeklyMethodology → | Not disclosed | $42M | $22M |
| Last funding round | Not disclosed | Series B Apr 2024 | Seed Jan 2021 |
Data TrustCoverage and freshness stay visible instead of being hidden by the narrative. | |||
| Data confidenceSource: AI-BuzzUpdates: DailyNote: Composite score based on field completeness, metric freshness, and identifier coverage.Methodology → | Good (78%) | Excellent (96%) | Excellent (93%) |
| Signals trackedSource: AI-BuzzUpdates: DailyNote: Number of tracked non-null signals in the core compare dataset.Methodology → | 6/7 adoption, attention, and trust signals | 5/7 adoption, attention, and trust signals | 4/7 adoption, attention, and trust signals |
| Latest sync | Apr 5, 2026 | Apr 5, 2026 | Apr 5, 2026 |
Verdict
Roboflow is the closest challenger, but the decision still depends on whether you care most about current footprint, durability, or upside.
Current adoption leader
Google Gemini has the largest tracked package footprint at 6.5M/mo.
Funding cushion
N8N has the deepest disclosed funding base at $42M.
Attention signal
Google Gemini currently leads Hacker News discussion at 1 mentions in the last 30 days.
Copy a plain-text summary, share the page, or open each company's JSON record.
npm+PyPI downloads/mo: Google Gemini 6.5M vs Roboflow 56.7K vs N8N 8.4K. GitHub stars: N8N 182.5K vs Google Gemini 100.2K vs Roboflow 37.6K. npm dependents: Google Gemini 675 vs N8N 202. Data as of April 5, 2026. Source: AI-Buzz Developer Adoption Index, ai-buzz.com/compare/google-gemini-vs-n8n-vs-roboflow. Accessed April 6, 2026.