Select companies from the search above to compare them side-by-side.
H2O.ai: 225.4K downloads/mo, 7.5K GitHub stars, $241M fundedvs
Lambda
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | H2O.ai | Lambda |
|---|---|---|
| Website | h2o.ai → | lambda.ai → |
| Description | Open-source machine learning platform for enterprise AI applications | GPU cloud platform and on-premise infrastructure for training and serving ML models. |
| Total Funding | $241M✓ | — |
| Last Funding | Series E Nov 2021 | Not available |
| Developer Adoption | ||
| npm Downloads (30d) | — | — |
| npm Trend (30d) | — | — |
| PyPI Downloads (30d) | 225.4K✓ | — |
| Total Downloads (30d) | 225.4K✓ | — |
| Status | Private | Private |
| HN Mentions (30d) | — | 245✓ |
| HN Mentions Trend (30d) | Insufficient data for trend chart Need at least 2 data points (currently have 0) | Insufficient data for trend chart Need at least 2 data points (currently have 0) |
| GitHub Stars | 7.5K✓ | — |
| Founded | 2012 | 2012 |
| Primary Category | ||
Compare metric trends across companies over time