Select companies from the search above to compare them side-by-side.
Hugging Face: 114.0M downloads/mo, 157.3K GitHub stars, $629M fundedvs
Modal: 10.4M downloads/mo, 442 GitHub stars, $23M funded
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | Hugging Face | Modal |
|---|---|---|
| Website | huggingface.co → | modal.com → |
| Description | The GitHub of machine learning. Hosts models, datasets, and Spaces. | Cloud platform for running AI workloads. Serverless ML infrastructure. |
| Total Funding | $629M✓ | $23M |
| Last Funding | Series D Aug 2023 | Series A Oct 2023 |
| Developer Adoption | ||
| npm Downloads (30d) | 1.2M✓ | 268.2K |
| npm Trend (30d) | 90-day trend-8.1% | 90-day trend-2.3% |
| PyPI Downloads (30d) | 112.7M✓ | 10.1M |
| Total Downloads (30d) | 114.0M✓ | 10.4M |
| HN Discussion Share | 4.7% of HN mentions | 14.1% of HN mentions |
| Status | Private | Private |
| HN Mentions (30d) | 309✓ | 182 |
| HN Mentions Trend (30d) | 90-day trend+39.2% | 90-day trend+30.6% |
| GitHub Stars | 157.3K✓ | 442 |
| Founded | 2016 | 2021 |
| Primary Category | ||
Compare metric trends across companies over time