Select companies from the search above to compare them side-by-side.
LangChain: 227.7M downloads/mo, 127.9K GitHub stars, $35M fundedvs
Modal: 10.4M downloads/mo, 442 GitHub stars, $23M funded
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | LangChain | Modal |
|---|---|---|
| Website | langchain.com → | modal.com → |
| Description | Framework for building LLM-powered applications. Chains, agents, RAG. | Cloud platform for running AI workloads. Serverless ML infrastructure. |
| Total Funding | $35M✓ | $23M |
| Last Funding | Series A Feb 2024 | Series A Oct 2023 |
| Developer Adoption | ||
| npm Downloads (30d) | 7.1M✓ | 268.2K |
| npm Trend (30d) | 90-day trend-4.7% | 90-day trend-2.3% |
| PyPI Downloads (30d) | 220.5M✓ | 10.1M |
| Total Downloads (30d) | 227.7M✓ | 10.4M |
| HN Discussion Share | 2.7% of HN mentions | 14.1% of HN mentions |
| Status | Private | Private |
| HN Mentions (30d) | 177 | 182✓ |
| HN Mentions Trend (30d) | 90-day trend-24.5% | 90-day trend+30.6% |
| GitHub Stars | 127.9K✓ | 442 |
| Founded | 2022 | 2021 |
| Primary Category | ||
Compare metric trends across companies over time