Select companies from the search above to compare them side-by-side.
Letta: 92.6K downloads/mo, 21.4K GitHub stars, $10M fundedvs
Retool
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | Letta | Retool |
|---|---|---|
| Website | letta.com → | retool.com → |
| Description | Stateful AI agents with persistent memory, formerly MemGPT | Low-code platform for building internal tools and AI-powered business applications. |
| Total Funding | $10M✓ | — |
| Last Funding | Seed Sep 2024 | Not available |
| Developer Adoption | ||
| npm Downloads (30d) | — | — |
| npm Trend (30d) | — | — |
| PyPI Downloads (30d) | 92.6K✓ | — |
| Total Downloads (30d) | 92.6K✓ | — |
| HN Discussion Share | 1.6% of HN mentions | — |
| Status | Private | Private |
| HN Mentions (30d) | 23✓ | 18 |
| HN Mentions Trend (30d) | Insufficient data for trend chart Need at least 2 data points (currently have 0) | Insufficient data for trend chart Need at least 2 data points (currently have 0) |
| GitHub Stars | 21.4K✓ | — |
| Founded | 2023 | 2017 |
| Primary Category | ||
Compare metric trends across companies over time