LiteLLM has the stronger current footing across package adoption and active contributors. Neon's clearest relative edge is installed base. Both compete in Developer Tools. Updated daily with live metrics.
At a glance
Data sources: npm, PyPI, GitHub, Crunchbase, Hacker News, Reddit, job boards. Methodology →
Latest comparable sync April 2, 2026Evidence Table
Production signals first, softer context second. Winner states are explicit, and weak or missing data stays visible instead of being rounded away.
← Scroll to compare columns →
| Signal | Current edge | Updated Apr 2 | Neon Updated Apr 2 |
|---|---|---|---|
Adoption & EcosystemThese signals carry the most weight for a production default. | |||
| Momentum | Current edge Neon +14 pts | 49 Moderate | 63 Moderate |
| Total package downloads (30d)Source: npm + PyPI registriesUpdates: DailyNote: Sum of npm and PyPI; excludes other package managersMethodology → | Current edge LiteLLM 25x | 95.0M +9% | 3.7M (2 packages) |
| npm registry downloads (30d)Source: npm registryUpdates: DailyNote: Includes all package installations including CI/CD pipelines and mirrorsMethodology → | Current edge Neon 144x | 26.0K | 3.7M (2 packages) |
| PyPI registry downloads (30d)Source: PyPI (pypistats.org)Updates: DailyNote: Includes all package installations including CI/CD pipelines and mirrorsMethodology → | Current edge LiteLLM +94.9M | 94.9M | 0 |
| Package dependentsSource: npm + PyPI registriesUpdates: DailyNote: Counts dependent packages across tracked npm and PyPI packages.Methodology → | Current edge Neon +693 | 2.4K npm 1 · PyPI 2.4K | 3.1K npm 282 · PyPI 2.8K |
| Active contributors/daySource: GitHub APIUpdates: DailyNote: Tracks designated public repos per company, not all company GitHub activityMethodology → | Current edge LiteLLM 5.0x | 5 -44% | 1 |
| Code adoption (repos)Source: ecosyste.ms Packages APIUpdates: DailyNote: Approximate count; excludes forksMethodology →Exclusive | Current edge Neon +195 | 0 | 195 |
Community & AttentionHelpful context, but weaker than the adoption rows above. | |||
| GitHub starsSource: GitHub APIUpdates: DailyNote: Stars are bookmarks - a popularity signal, not a usage indicatorMethodology → | Current edge LiteLLM 2.0x | 41.8K | 21.4K |
| Hacker News mentions (30d)Source: Hacker News (Algolia API)Updates: DailyMethodology → | Current edge LiteLLM 3.5x | 180 | 52 |
| HN discussion shareSource: Hacker News (Algolia API)Updates: DailyNote: Share of Hacker News mentions within the company's primary category.Methodology → | Current edge Neon +66 pts | 0.7% | 66.7% |
| Reddit mentions (30d)Source: Reddit (search API)Updates: DailyNote: Counts posts and comments mentioning the company by name.Methodology →Exclusive | Current edge LiteLLM +1 | 1 | Not tracked |
| Job mentions (30d)Source: Job board aggregationUpdates: DailyNote: Counts job listings that mention the company's technology.Methodology →Exclusive | Current edge Neon +2 | Not tracked | 2 |
Company DurabilityCapital and financing history provide context, not the whole call. | |||
| Total disclosed fundingSource: Public records / manual researchUpdates: WeeklyMethodology → | Current edge LiteLLM only | $500K | Not disclosed |
| Last funding round | Current edge LiteLLM only | Seed Jan 2024 | Not disclosed |
Data TrustCoverage and freshness stay visible instead of being hidden by the narrative. | |||
| Data confidenceSource: AI-BuzzUpdates: DailyNote: Composite score based on field completeness, metric freshness, and identifier coverage.Methodology → | Current edge Neon +1 pts | Excellent (97%) | Excellent (98%) |
| Signals trackedSource: AI-BuzzUpdates: DailyNote: Number of tracked non-null signals in the core compare dataset.Methodology → | Current edge LiteLLM +1 | 6/7 adoption, attention, and trust signals | 5/7 adoption, attention, and trust signals |
| Latest sync | Current edge Same | Apr 2, 2026 | Apr 2, 2026 |
Verdict
Neon has the stronger current base on production adoption and installed base. LiteLLM still has the better short-term growth signal, so this is a stability call rather than a universal win.
Production adoption
LiteLLM leads at 25x on package downloads. LiteLLM is at 95.0M/mo.
Installed base
Neon leads by 693 in dependent packages.
Code adoption
Neon is the only company here with tracked repository-import evidence.
Maintenance capacity
LiteLLM has the more active contributor base at 5 contributors/day.
npm+PyPI downloads/mo: LiteLLM 95.0M vs Neon 3.7M. GitHub stars: LiteLLM 41.8K vs Neon 21.4K. npm dependents: Neon 282 vs LiteLLM 1. Data as of April 2, 2026. Source: AI-Buzz Developer Adoption Index, ai-buzz.com/compare/litellm-vs-neon. Accessed April 2, 2026.
Share or inspect raw data
Share the comparison or open each company’s machine-readable record.
Compare metric trends across companies over time
Comparing npm Downloads over 30 days: Neon (228.9K), LiteLLM (2.0K).
Source: npm registry | Methodology | CC-BY-NC 4.0
| Date | LiteLLM | Neon |
|---|---|---|
| Mar 4 | 1.0K | - |
| Mar 11 | 984 | - |
| Mar 18 | 1.2K | 196.1K |
| Mar 25 | 2.0K | 198.4K |
| Apr 1 | 2.0K | 228.9K |
| Apr 2 | 0 | 0 |