Select companies from the search above to compare them side-by-side.
Makevs
OpenAI: 232.4M downloads/mo, 30.1K GitHub stars, $171.7B funded
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | Make | OpenAI |
|---|---|---|
| Website | make.com → | openai.com → |
| Description | Workflow automation platform. Formerly Integromat, now with AI features. | Creator of ChatGPT and GPT-4. The company that kicked off the generative AI boom. |
| Total Funding | — | $171.7B✓ |
| Last Funding | Not available | Venture Feb 2026 |
| Developer Adoption | ||
| npm Downloads (30d) | — | 52.3M✓ |
| npm Trend (30d) | — | 90-day trend-1.4% |
| PyPI Downloads (30d) | — | 180.1M✓ |
| Total Downloads (30d) | — | 232.4M✓ |
| HN Discussion Share | 66.9% of HN mentions | 17.3% of HN mentions |
| Status | Private | Private |
| HN Mentions (30d) | 1.0K | 1.2K✓ |
| HN Mentions Trend (30d) | 90-day trend+1.0% | 90-day trend-13.2% |
| GitHub Stars | — | 30.1K✓ |
| Founded | 2012 | 2015 |
| Primary Category | ||
Compare metric trends across companies over time