Select companies from the search above to compare them side-by-side.
Mistral AI: 18.7M downloads/mo, 10.7K GitHub stars, $1.8B fundedvs
Modal: 10.4M downloads/mo, 442 GitHub stars, $23M funded
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | Mistral AI | Modal |
|---|---|---|
| Website | mistral.ai → | modal.com → |
| Description | French AI lab building open-weight foundation models. | Cloud platform for running AI workloads. Serverless ML infrastructure. |
| Total Funding | $1.8B✓ | $23M |
| Last Funding | Series B Jun 2024 | Series A Oct 2023 |
| Developer Adoption | ||
| npm Downloads (30d) | 6.5M✓ | 268.2K |
| npm Trend (30d) | 90-day trend-1.3% | 90-day trend-2.3% |
| PyPI Downloads (30d) | 12.2M✓ | 10.1M |
| Total Downloads (30d) | 18.7M✓ | 10.4M |
| HN Discussion Share | 3.4% of HN mentions | 14.1% of HN mentions |
| Status | Private | Private |
| HN Mentions (30d) | 225✓ | 182 |
| HN Mentions Trend (30d) | 90-day trend | 90-day trend+30.6% |
| GitHub Stars | 10.7K✓ | 442 |
| Founded | 2023 | 2021 |
| Primary Category | ||
Compare metric trends across companies over time