Select companies from the search above to compare them side-by-side.
Modal: 10.4M downloads/mo, 442 GitHub stars, $23M fundedvs
OpenAI: 228.0M downloads/mo, 30.1K GitHub stars, $171.7B funded
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | Modal | OpenAI |
|---|---|---|
| Website | modal.com → | openai.com → |
| Description | Cloud platform for running AI workloads. Serverless ML infrastructure. | Creator of ChatGPT and GPT-4. The company that kicked off the generative AI boom. |
| Total Funding | $23M | $171.7B✓ |
| Last Funding | Series A Oct 2023 | Venture Feb 2026 |
| Developer Adoption | ||
| npm Downloads (30d) | 268.2K | 52.3M✓ |
| npm Trend (30d) | 90-day trend-2.3% | 90-day trend-1.4% |
| PyPI Downloads (30d) | 10.1M | 175.8M✓ |
| Total Downloads (30d) | 10.4M | 228.0M✓ |
| HN Discussion Share | 14.1% of HN mentions | 17.5% of HN mentions |
| Status | Private | Private |
| HN Mentions (30d) | 182 | 1.2K✓ |
| HN Mentions Trend (30d) | 90-day trend+30.6% | 90-day trend-13.2% |
| GitHub Stars | 442 | 30.1K✓ |
| Founded | 2021 | 2015 |
| Primary Category | ||
Compare metric trends across companies over time