Select companies from the search above to compare them side-by-side.
N8N: 313.8K downloads/mo, 177.2K GitHub stars, $42M fundedvs
Retool
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | N8N | Retool |
|---|---|---|
| Website | n8n.io → | retool.com → |
| Description | Workflow automation platform with AI features. Open-source alternative to Zapier. | Low-code platform for building internal tools and AI-powered business applications. |
| Total Funding | $42M✓ | — |
| Last Funding | Series B Apr 2024 | Not available |
| Developer Adoption | ||
| npm Downloads (30d) | 313.8K✓ | — |
| npm Trend (30d) | 90-day trend-1.7% | — |
| PyPI Downloads (30d) | — | — |
| Total Downloads (30d) | 313.8K✓ | — |
| HN Discussion Share | 4.4% of HN mentions | — |
| Status | Private | Private |
| HN Mentions (30d) | 63✓ | 18 |
| HN Mentions Trend (30d) | 90-day trend+41.2% | Insufficient data for trend chart Need at least 2 data points (currently have 0) |
| GitHub Stars | 177.2K✓ | — |
| Founded | 2019 | 2017 |
| Primary Category | ||
Compare metric trends across companies over time