Neon has the stronger current footing across package adoption and installed base. Both compete in Developer Tools. Updated daily with live metrics.
At a glance
Data sources: npm, PyPI, GitHub, Crunchbase, Hacker News, Reddit, job boards. Methodology →
Latest comparable sync April 2, 2026Evidence Table
Production signals first, softer context second. Winner states are explicit, and weak or missing data stays visible instead of being rounded away.
← Scroll to compare columns →
| Signal | Current edge | Neon Updated Apr 2 | Updated Apr 2 |
|---|---|---|---|
Adoption & EcosystemThese signals carry the most weight for a production default. | |||
| Momentum | Current edge Neon +26 pts | 70 High | 44 Moderate |
| Total package downloads (30d)Source: npm + PyPI registriesUpdates: DailyNote: Sum of npm and PyPI; excludes other package managersMethodology → | Current edge Neon 2.6x | 3.7M (2 packages) | 1.4M +9% |
| npm registry downloads (30d)Source: npm registryUpdates: DailyNote: Includes all package installations including CI/CD pipelines and mirrorsMethodology → | Current edge Neon +3.7M | 3.7M (2 packages) | 0 |
| PyPI registry downloads (30d)Source: PyPI (pypistats.org)Updates: DailyNote: Includes all package installations including CI/CD pipelines and mirrorsMethodology → | Current edge Open WebUI +1.4M | 0 | 1.4M |
| Package dependentsSource: npm + PyPI registriesUpdates: DailyNote: Counts dependent packages across tracked npm and PyPI packages.Methodology → | Current edge Neon 615x | 3.1K npm 282 · PyPI 2.8K | 5 npm 0 · PyPI 5 |
| Active contributors/daySource: GitHub APIUpdates: DailyNote: Tracks designated public repos per company, not all company GitHub activityMethodology → | Current edge Even | 1 | 1 |
| Code adoption (repos)Source: ecosyste.ms Packages APIUpdates: DailyNote: Approximate count; excludes forksMethodology →Exclusive | Current edge Neon +195 | 195 | 0 |
Community & AttentionHelpful context, but weaker than the adoption rows above. | |||
| GitHub starsSource: GitHub APIUpdates: DailyNote: Stars are bookmarks - a popularity signal, not a usage indicatorMethodology → | Current edge Open WebUI 6.1x | 21.4K | 129.6K |
| Hacker News mentions (30d)Source: Hacker News (Algolia API)Updates: DailyMethodology → | Current edge Neon 5.8x | 52 | 9 |
| HN discussion shareSource: Hacker News (Algolia API)Updates: DailyNote: Share of Hacker News mentions within the company's primary category.Methodology → | Current edge Neon +4 pts | 5.3% | 0.9% |
| Reddit mentions (30d)Source: Reddit (search API)Updates: DailyNote: Counts posts and comments mentioning the company by name.Methodology →Exclusive | Current edge Open WebUI +1 | Not tracked | 1 |
| Job mentions (30d)Source: Job board aggregationUpdates: DailyNote: Counts job listings that mention the company's technology.Methodology →Exclusive | Current edge Neon +2 | 2 | Not tracked |
Data TrustCoverage and freshness stay visible instead of being hidden by the narrative. | |||
| Data confidenceSource: AI-BuzzUpdates: DailyNote: Composite score based on field completeness, metric freshness, and identifier coverage.Methodology → | Current edge Neon +7 pts | Excellent (96%) | Excellent (89%) |
| Signals trackedSource: AI-BuzzUpdates: DailyNote: Number of tracked non-null signals in the core compare dataset.Methodology → | Current edge Even | 5/7 adoption, attention, and trust signals | 5/7 adoption, attention, and trust signals |
| Latest sync | Current edge Same | Apr 2, 2026 | Apr 2, 2026 |
Verdict
Neon has the stronger current base on production adoption and installed base. Open WebUI still has the better short-term growth signal, so this is a stability call rather than a universal win.
Production adoption
Neon leads at 2.6x on package downloads. Neon is at 3.7M/mo.
Installed base
Neon leads at 615x in dependent packages.
Code adoption
Neon is the only company here with tracked repository-import evidence.
Maintenance capacity
Neon has the more active contributor base at 1 contributors/day.
npm+PyPI downloads/mo: Neon 3.7M vs Open WebUI 1.4M. GitHub stars: Open WebUI 129.6K vs Neon 21.4K. Data as of April 2, 2026. Source: AI-Buzz Developer Adoption Index, ai-buzz.com/compare/neon-vs-open-webui. Accessed April 2, 2026.
Share or inspect raw data
Share the comparison or open each company’s machine-readable record.
Compare metric trends across companies over time
Comparing npm Downloads over 30 days: Neon (228.9K).
Source: npm registry | Methodology | CC-BY-NC 4.0
| Date | Neon | Open WebUI |
|---|---|---|
| Mar 18 | 196.1K | - |
| Mar 25 | 198.4K | - |
| Apr 1 | 228.9K | - |
| Apr 2 | 0 | - |