Select companies from the search above to compare them side-by-side.
Nomic AI: 40.9K downloads/mo, 1.9K GitHub stars, $17M fundedvs
Wiz
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | Nomic AI | Wiz |
|---|---|---|
| Website | nomic.ai → | wiz.io → |
| Description | Open-source embeddings and data visualization | Cloud security platform using AI for threat detection and posture management. |
| Total Funding | $17M✓ | — |
| Last Funding | Series A Jul 2023 | Not available |
| Developer Adoption | ||
| npm Downloads (30d) | — | — |
| npm Trend (30d) | — | — |
| PyPI Downloads (30d) | 40.9K✓ | — |
| Total Downloads (30d) | 40.9K✓ | — |
| HN Discussion Share | 0.2% of HN mentions | — |
| Status | Unknown | Private |
| HN Mentions (30d) | 2 | 36✓ |
| HN Mentions Trend (30d) | Insufficient data for trend chart Need at least 2 data points (currently have 0) | Insufficient data for trend chart Need at least 2 data points (currently have 0) |
| GitHub Stars | 1.9K✓ | — |
| Founded | 2023 | 2020 |
| Primary Category | ||
Compare metric trends across companies over time