Supabase has the stronger current footing across package adoption, installed base, and active contributors. Both compete in Developer Tools. Updated daily with live metrics.
At a glance
Data sources: npm, PyPI, GitHub, Crunchbase, Hacker News, Reddit, job boards. Methodology →
Latest comparable sync April 2, 2026Evidence Table
Production signals first, softer context second. Winner states are explicit, and weak or missing data stays visible instead of being rounded away.
← Scroll to compare columns →
| Signal | Current edge | Updated Apr 2 | Supabase Updated Apr 2 |
|---|---|---|---|
Adoption & EcosystemThese signals carry the most weight for a production default. | |||
| Momentum | Current edge Supabase +28 pts | 42 Moderate | 70 High |
| Total package downloads (30d)Source: npm + PyPI registriesUpdates: DailyNote: Sum of npm and PyPI; excludes other package managersMethodology → | Current edge Supabase 42x | 1.4M +9% | 60.6M (2 packages) |
| npm registry downloads (30d)Source: npm registryUpdates: DailyNote: Includes all package installations including CI/CD pipelines and mirrorsMethodology → | Current edge Supabase +48.6M | 0 | 48.6M (2 packages) |
| PyPI registry downloads (30d)Source: PyPI (pypistats.org)Updates: DailyNote: Includes all package installations including CI/CD pipelines and mirrorsMethodology → | Current edge Supabase 8.3x | 1.4M | 12.0M (2 packages) |
| Package dependentsSource: npm + PyPI registriesUpdates: DailyNote: Counts dependent packages across tracked npm and PyPI packages.Methodology → | Current edge Supabase 706x | 5 npm 0 · PyPI 5 | 3.5K npm 3.1K · PyPI 392 |
| Active contributors/daySource: GitHub APIUpdates: DailyNote: Tracks designated public repos per company, not all company GitHub activityMethodology → | Current edge Supabase 14x | 1 | 14 |
| Code adoption (repos)Source: ecosyste.ms Packages APIUpdates: DailyNote: Approximate count; excludes forksMethodology →Exclusive | Current edge Supabase +16.6K | 0 | 16.6K |
Community & AttentionHelpful context, but weaker than the adoption rows above. | |||
| GitHub starsSource: GitHub APIUpdates: DailyNote: Stars are bookmarks - a popularity signal, not a usage indicatorMethodology → | Current edge Open WebUI +29.5K | 129.6K | 100.0K |
| Hacker News mentions (30d)Source: Hacker News (Algolia API)Updates: DailyMethodology → | Current edge Supabase 12x | 9 | 105 |
| HN discussion shareSource: Hacker News (Algolia API)Updates: DailyNote: Share of Hacker News mentions within the company's primary category.Methodology → | Current edge Supabase only | Not tracked | 33.3% |
| Reddit mentions (30d)Source: Reddit (search API)Updates: DailyNote: Counts posts and comments mentioning the company by name.Methodology →Exclusive | Current edge Open WebUI +1 | 1 | Not tracked |
| Job mentions (30d)Source: Job board aggregationUpdates: DailyNote: Counts job listings that mention the company's technology.Methodology →Exclusive | Current edge Supabase +2 | Not tracked | 2 |
Data TrustCoverage and freshness stay visible instead of being hidden by the narrative. | |||
| Data confidenceSource: AI-BuzzUpdates: DailyNote: Composite score based on field completeness, metric freshness, and identifier coverage.Methodology → | Current edge Supabase +4 pts | Excellent (90%) | Excellent (94%) |
| Signals trackedSource: AI-BuzzUpdates: DailyNote: Number of tracked non-null signals in the core compare dataset.Methodology → | Current edge Supabase +1 | 5/7 adoption, attention, and trust signals | 6/7 adoption, attention, and trust signals |
| Latest sync | Current edge Same | Apr 2, 2026 | Apr 2, 2026 |
Verdict
Supabase has the stronger current base on production adoption and installed base. Open WebUI still has the better short-term growth signal, so this is a stability call rather than a universal win.
Production adoption
Supabase leads at 42x on package downloads. Supabase is at 60.6M/mo.
Installed base
Supabase leads at 706x in dependent packages.
Code adoption
Supabase is the only company here with tracked repository-import evidence.
Maintenance capacity
Supabase has the more active contributor base at 14 contributors/day.
npm+PyPI downloads/mo: Supabase 60.6M vs Open WebUI 1.4M. GitHub stars: Open WebUI 129.6K vs Supabase 100.0K. Data as of April 2, 2026. Source: AI-Buzz Developer Adoption Index, ai-buzz.com/compare/open-webui-vs-supabase. Accessed April 2, 2026.
Share or inspect raw data
Share the comparison or open each company’s machine-readable record.
Compare metric trends across companies over time
Comparing npm Downloads over 30 days: Supabase (2.9M).
Source: npm registry | Methodology | CC-BY-NC 4.0
| Date | Open WebUI | Supabase |
|---|---|---|
| Mar 18 | - | 2.1M |
| Mar 25 | - | 2.7M |
| Apr 1 | - | 2.9M |
| Apr 2 | - | 0 |