Select companies from the search above to compare them side-by-side.
Portkey: 807.2K downloads/mo, 10.8K GitHub stars, $3M fundedvs
Wiz
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | Portkey | Wiz |
|---|---|---|
| Website | portkey.ai → | wiz.io → |
| Description | AI gateway for routing and observing calls across LLM providers | Cloud security platform using AI for threat detection and posture management. |
| Total Funding | $3M✓ | — |
| Last Funding | Seed Aug 2023 | Not available |
| Developer Adoption | ||
| npm Downloads (30d) | 420.4K✓ | — |
| npm Trend (30d) | 90-day trend-5.4% | — |
| PyPI Downloads (30d) | 386.8K✓ | — |
| Total Downloads (30d) | 807.2K✓ | — |
| Status | Private | Private |
| HN Mentions (30d) | — | 36✓ |
| HN Mentions Trend (30d) | Insufficient data for trend chart Need at least 2 data points (currently have 0) | Insufficient data for trend chart Need at least 2 data points (currently have 0) |
| GitHub Stars | 10.8K✓ | — |
| Founded | 2023 | 2020 |
| Primary Category | ||
Compare metric trends across companies over time