Select companies from the search above to compare them side-by-side.
Retoolvs
Steamship: 3.5K downloads/mo, 322 GitHub stars, $5M funded
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | Retool | Steamship |
|---|---|---|
| Website | retool.com → | steamship.com → |
| Description | Low-code platform for building internal tools and AI-powered business applications. | Framework for building AI agents and applications. Full-stack AI platform. |
| Total Funding | — | $5M✓ |
| Last Funding | Not available | Seed Jun 2023 |
| Developer Adoption | ||
| npm Downloads (30d) | — | — |
| npm Trend (30d) | — | — |
| PyPI Downloads (30d) | — | 3.5K✓ |
| Total Downloads (30d) | — | 3.5K✓ |
| HN Discussion Share | — | 0.1% of HN mentions |
| Status | Private | Private |
| HN Mentions (30d) | 18✓ | 1 |
| HN Mentions Trend (30d) | Insufficient data for trend chart Need at least 2 data points (currently have 0) | 90-day trend |
| GitHub Stars | — | 322✓ |
| Founded | 2017 | 2022 |
| Primary Category | ||
Compare metric trends across companies over time