Select companies from the search above to compare them side-by-side.
Snorkel AI: 48.1K downloads/mo, 5.9K GitHub stars, $138M fundedvs
Wiz
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | Snorkel AI | Wiz |
|---|---|---|
| Website | snorkel.ai → | wiz.io → |
| Description | Data-centric AI platform for programmatic data labeling and curation | Cloud security platform using AI for threat detection and posture management. |
| Total Funding | $138M✓ | — |
| Last Funding | Series B Apr 2021 | Not available |
| Developer Adoption | ||
| npm Downloads (30d) | — | — |
| npm Trend (30d) | — | — |
| PyPI Downloads (30d) | 48.1K✓ | — |
| Total Downloads (30d) | 48.1K✓ | — |
| HN Discussion Share | 0.1% of HN mentions | — |
| Status | Private | Private |
| HN Mentions (30d) | 1 | 36✓ |
| HN Mentions Trend (30d) | Insufficient data for trend chart Need at least 2 data points (currently have 0) | Insufficient data for trend chart Need at least 2 data points (currently have 0) |
| GitHub Stars | 5.9K✓ | — |
| Founded | 2019 | 2020 |
| Primary Category | ||
Compare metric trends across companies over time